1/4" Pellets
Manchester Feeds is a medication/drug free facility that does not blend antibiotics, anthelmintics, ionophores or coccidiostats into any of the pellets it produces. We also do not use binders of any kind in our pellets. All of Manchester Feeds’ 1/4” pellets are 100% hay only with no additives.
1/4" 100% Bermuda Pellets | |||
---|---|---|---|
Made from choice Bermuda grass grown in the Parker Valley in Arizona. |
|||
Crude Protein | Not less than | 7.0% | |
Guaranteed | Crude Fat | Not less than | 1.5% |
Analysis | Crude Fiber | Not more than | 33.0% |
Ash | Not more than | 8.5% |
1/4" Suncured Alfalfa Hay Pellets | |||
---|---|---|---|
Made from choice Alfalfa hay grown in the Parker Valley in Arizona. |
|||
Crude Protein | Not less than | 14.0% | |
Guaranteed | Crude Fat | Not less than | 1.5% |
Analysis | Crude Fiber | Not more than | 30.0% |
Ash | Not more than | 11.0% |
1/4" 100% Oat Hay Pellets | |||
---|---|---|---|
Made from irrigated Oat hay from the Parker Valley that has been cut before the grain has matured. These pellets are low in starch (less than 1.00%). |
|||
Crude Protein | Not less than | 7.0% | |
Guaranteed | Crude Fat | Not less than | 1.5% |
Analysis | Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 9.0% |
1/4" 50/50 Oat Hay and Alfalfa Hay Pellets | |||
---|---|---|---|
These pellets are made only from choice Oat and Alfalfa hays from the Parker Valley. |
|||
Crude Protein | Not less than | 11.0% | |
Guaranteed | Crude Fat | Not less than | 0.5% |
Analysis | Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 9.0% |
1/4" Timothy Hay Pellets | |||
---|---|---|---|
Our Timothy hay pellets are made from 100% quality Timothy hay grown in Colorado. |
|||
Crude Protein | Not less than | 8.0% | |
Guaranteed | Crude Fat | Not less than | 1.0% |
Analysis | Crude Fiber | Not more than | 32.0% |
Ash | Not more than | 8.0% |
1/4" 50/50 Alfalfa-Timothy Hay Pellets | |||
---|---|---|---|
Our Alfalfa/Timothy pellets are made from a blend of quality Alfalfa hay locally grown in the Parker Valley and Timothy hay grown in Colorado. |
|||
Crude Protein | Not less than | 12.0% | |
Guaranteed | Crude Fat | Not less than | 1.5% |
Analysis | Crude Fiber | Not more than | 31.0% |
Ash | Not more than | 9.5% |